Jest Industrial (Shenzhen) Co., Ltd.
产品描述
Product Features

LED Track Light

| Model: | TS62D1 | TS80D1 | ![]() |
||
| Lamp boby Size: | Φ62 X L155 | Φ80 X L175 | |||
| Track: | For Dali | For Dali | |||
| LED Chip: | CREE | CREE | |||
| Power: | 15W / 20W | 25W / 30W | |||
| Luminous Flux: | 100 Lm / W | ||||
| Beam angle: | 12° , 24° , 36° , 50°, | ||||
| Input Voltage: | AC200-240V~ 50/60Hz | ||||
| CCT: | 2700K ~ 4000K | ||||
| White / Black / Customed | |||||
| Material: | Aluminum | ||||
| PF: | >0.95 | ||||
| Anti-glare : | UGR<13 | ||||
| <2 | |||||
| Flicker Free: | 0.002 | ||||
| Working Temperature: | -20℃-45℃ | ||||
| Dimmable: | Triac / 0-10V | ||||
| Driver: | Lifud / EAGLERISE | ||||
| 5 Yers | |||||
![]() |
|||||
Photometric Data


keyword:
lights
lighting
led
Previous
TS46B1 / TS60B1 / TS80B1
Next
TT62D2 / TT80D2
Questions? Contact Us
客户留言
Description:
Quick Link
Contact Info
Address:No. 166 Futang Road, Tangxiayong Community, Yanluo Street, Bao'an District, Shenzhen
E-mail:sales-china@aixenlite.com
Copyright © 2022 JUSTECH INC. 粤ICP备2022006110号 Powered by www.300.cn

sales-china@aixenlite.com
+86-755-2986 8681
+86-755-2986 6778