Jest Industrial (Shenzhen) Co., Ltd.
产品描述
Product Features
LED Track Light
Model: | TS46B1 | TS62B1 | TS80B1 | |
Lamp boby Size: | Φ46 X L148 | Φ62 X L155 | Φ80 X L175 | |
Track | For 2 / 3 / 4 / 6 wires track , Triac , 0-10V | |||
LED Chip: | CREE | CREE | CREE | |
Power | 7W / 9W / 12W | 15W / 20W | 25W / 30W | |
Luminous Flux: | 90 Lm / W | 100 Lm / W | ||
Beam angle: | 8° , 12° , 24° , 36° , 50°, | 12° , 24° , 36° , 50° | ||
Input Voltage: | AC200-240V~ 50/60Hz | |||
CCT: | 2700K / 3000K / 4000K | |||
White / Black / Customed | ||||
Material: | Aluminum | |||
PF: | >0.95 | |||
Anti-glare : | UGR<13 | |||
<2 | ||||
Flicker Free: | 0.002 | |||
Working Temperature: | -20℃-45℃ | |||
Dimmable: | / | |||
Driver: | Lifud / EAGLERISE | |||
5 Yers | ||||
Photometric Data
keyword:
lights
lighting
led
Previous
Nothing
Next
TS62D1 / TS80D1
Questions? Contact Us
客户留言
Description:
Quick Link
Contact Info
Address:No.166 Fu Tang Rd., Tang Xia Yong Communtry, 518105, Song Gang Street, Bao An District, Shen Zhen City, Guang Dong, China
E-mail:sales@aixenlite.com
Copyright © 2022 Jest Industrial (Shenzhen) Co., Ltd. 粤ICP备2022006110号 Powered by www.300.cn